<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony Down, Nintendo Up</title>
	<atom:link href="http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/</link>
	<description>Game News For the Masses</description>
	<lastBuildDate>Tue, 24 Nov 2009 03:45:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryudo</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6255</link>
		<dc:creator>Ryudo</dc:creator>
		<pubDate>Thu, 02 Nov 2006 12:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6255</guid>
		<description>I don&#039;t think it even matters as previously stated, the graph reads as Nintendo and Sony as whole companies, regardless of the divisions they&#039;re in. So as a whole, Sony is failing in other departments (i.e walkman) which causes for the decrease in sales. IMO, Sony has had it pretty bad since Ipod came out, coz after them, a whole lot of quality electronic goods companies have emerged competeing for the same market space.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it even matters as previously stated, the graph reads as Nintendo and Sony as whole companies, regardless of the divisions they&#8217;re in. So as a whole, Sony is failing in other departments (i.e walkman) which causes for the decrease in sales. IMO, Sony has had it pretty bad since Ipod came out, coz after them, a whole lot of quality electronic goods companies have emerged competeing for the same market space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amjiva</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6254</link>
		<dc:creator>amjiva</dc:creator>
		<pubDate>Fri, 27 Oct 2006 21:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6254</guid>
		<description>Ok then. If you compare Sony in the gaming department with Nintendo, Sony would still have a much lower profit figure. So what is your point?</description>
		<content:encoded><![CDATA[<p>Ok then. If you compare Sony in the gaming department with Nintendo, Sony would still have a much lower profit figure. So what is your point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doom</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6253</link>
		<dc:creator>doom</dc:creator>
		<pubDate>Fri, 27 Oct 2006 20:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6253</guid>
		<description>I just said that, you are repeating what I said.</description>
		<content:encoded><![CDATA[<p>I just said that, you are repeating what I said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amjiva</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6252</link>
		<dc:creator>amjiva</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6252</guid>
		<description>doom,

These figures do not specify being limited to Sony&#039;s hand in the video game market. They are simply showing Sony overall.</description>
		<content:encoded><![CDATA[<p>doom,</p>
<p>These figures do not specify being limited to Sony&#8217;s hand in the video game market. They are simply showing Sony overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doom</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6251</link>
		<dc:creator>doom</dc:creator>
		<pubDate>Thu, 26 Oct 2006 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6251</guid>
		<description>Still doesnt compare since sony is a bigger multifacetted international and nintendo only in the gamesmarket. The Figures only speak about their own profits. It&#039;s pointless to compare due to the reasons I already stated.</description>
		<content:encoded><![CDATA[<p>Still doesnt compare since sony is a bigger multifacetted international and nintendo only in the gamesmarket. The Figures only speak about their own profits. It&#8217;s pointless to compare due to the reasons I already stated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim2k</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6250</link>
		<dc:creator>Jim2k</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6250</guid>
		<description>Correction: Nintendo&#039;s profit was $472 million, Sony&#039;s $14 million.</description>
		<content:encoded><![CDATA[<p>Correction: Nintendo&#8217;s profit was $472 million, Sony&#8217;s $14 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim2k</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6249</link>
		<dc:creator>Jim2k</dc:creator>
		<pubDate>Thu, 26 Oct 2006 15:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6249</guid>
		<description>Doom, Sony released these figures themselves, Sony made $14 million in profit in Q2, Nintendo made $56 million. Nintendo&#039;s stock is worth more than Sony&#039;s. Period.

You&#039;re such a fucking child it is beyond belief how you can even construct a decent sentence at this point.

Go take your bullshot elsewhere. I&#039;d suggest Kotaku since they&#039;re full of it as well.</description>
		<content:encoded><![CDATA[<p>Doom, Sony released these figures themselves, Sony made $14 million in profit in Q2, Nintendo made $56 million. Nintendo&#8217;s stock is worth more than Sony&#8217;s. Period.</p>
<p>You&#8217;re such a fucking child it is beyond belief how you can even construct a decent sentence at this point.</p>
<p>Go take your bullshot elsewhere. I&#8217;d suggest Kotaku since they&#8217;re full of it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doom</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6248</link>
		<dc:creator>Doom</dc:creator>
		<pubDate>Thu, 26 Oct 2006 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6248</guid>
		<description>Yup the ps3 is much more of a depth investment, as is xbox360. Also, the comparisson isn&#039;t meaningful, I could draw a funny statistic too, explaining that sony made x billion $ more this year then nintendo. This would make no sense either, because Nintendo is only focused on games, and Sony has many other departments and is a much larger company. The factors do not even compare. This wrongness especially adds up since it&#039;s the quarterly earnings as opposed to each their OWN respective earnings from 2005. This has nothing to do with comparing them with each other, only comparing sony&#039;s own earnings against the one before and nintendo&#039;s earning compared to their own ones before.

Say sony would make 20 zlotty last year and now 2 and nintendo would make 0,01 and now 0,008, which one would have more profit this year? You cannot draw any conclusions from this but the respective profit from each company in respect to their OWN last years&#039; profit.

There are lies, lies and statistics. It&#039;s again a foolish and biased post.</description>
		<content:encoded><![CDATA[<p>Yup the ps3 is much more of a depth investment, as is xbox360. Also, the comparisson isn&#8217;t meaningful, I could draw a funny statistic too, explaining that sony made x billion $ more this year then nintendo. This would make no sense either, because Nintendo is only focused on games, and Sony has many other departments and is a much larger company. The factors do not even compare. This wrongness especially adds up since it&#8217;s the quarterly earnings as opposed to each their OWN respective earnings from 2005. This has nothing to do with comparing them with each other, only comparing sony&#8217;s own earnings against the one before and nintendo&#8217;s earning compared to their own ones before.</p>
<p>Say sony would make 20 zlotty last year and now 2 and nintendo would make 0,01 and now 0,008, which one would have more profit this year? You cannot draw any conclusions from this but the respective profit from each company in respect to their OWN last years&#8217; profit.</p>
<p>There are lies, lies and statistics. It&#8217;s again a foolish and biased post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim2k</title>
		<link>http://www.digitalbattle.com/2006/10/26/sony-down-nintendo-up/comment-page-1/#comment-6247</link>
		<dc:creator>Jim2k</dc:creator>
		<pubDate>Thu, 26 Oct 2006 13:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://s21463.gridserver.com/2006/10/26/sony-down-nintendo-up/#comment-6247</guid>
		<description>This is totally expected, the ps3 obviously has huge production costs, but they&#039;ll make that money back. Plus the battery recall has cost them millions, probably still will in the second half of 06</description>
		<content:encoded><![CDATA[<p>This is totally expected, the ps3 obviously has huge production costs, but they&#8217;ll make that money back. Plus the battery recall has cost them millions, probably still will in the second half of 06</p>
]]></content:encoded>
	</item>
</channel>
</rss>
