Japanese hardware sales for last week are now available through Media-Create, and seem fairly indicative of what we were presented on the software side of things. While the DS failed to claim the top spot, it holds strong to the number one position on the hardware charts. A huge release of Monster Hunter has moved a lot of PSP units. This has been a big week all around for PSP. While the DS shows no signs of slipping, the PSP is proving it can forge its own portion of the market and there may be room for two portable systems in the marketplace.

1. DSL - 136,128 (-718) - 1,377,002 - 8,826,886
2. PSP - 100,210 (+65,705) - 437,828 - 4,969,957
3. Wii - 78,506 (+14,888)- 745,602 - 1,665,245
4. PS3 - 19,315 (-1,361) - 218,725 - 676,283
5. PS2 - 15,054 (-1,138) - 180,683 - 20,335,542
6. 360 - 4,183 (-1,027) - 62,010 - 326,712
7. GBASP - 1,035 (+192)- 10,014 - 5,928,965
8. GBM - 907 (-46) - 12,105 - 572,035
9. NGC - 323 (-24) - 4,129 - 4,173,597
10. NDS - 132 (-21) - 866 - 6,583,123
11. GBA - 59 (+19) - 407 - 8,823,613

Total sales: 355,852 (up 76,469 from last week)
Last week’s sales: 279,383

Tags: Business, GameCube, Hardware, Nintendo DS, PlayStation 2, PlayStation 3, Portable, PSP, Wii, Xbox 360